How to build an off grid solar power storage systems ?

”
Off-grid solar storage system is a totally clean energy power plant which is best choice for remote area / frequently moving places .
Nowadays almost all solar kits and components are modules produced , they greatly help fast , easy, quick installing for contractor or
DIY but still some key factors need scientifically design in planning .
Following is one off grid solar power systems 8 Kilowatts storage project design details .
First of all analyzing daily power consumption seriously.
Listing all equipment, lighting fixtures, appliances, pumps, cooler …calculate quantities and daily operating hours .
AC Appliances DAILY ENERGY CONSUMPTION LIST | ||||
Load Description | Quantity | Power Rating(W) | Operating Time(M/Day) | Consumption(Wh/Day) |
Well Pumps (1/3 hp) | 0 | 750.0 | 30 | 0.0 |
Well Pumps(3/4 hp) | 1 | 2500.0 | 30 | 1250.0 |
Swamp Coolers | 0 | 2000.0 | 180 | 0.0 |
Coffee Pots | 0 | 1200.0 | 60 | 0.0 |
Toasters (4-slot) | 0 | 1200.0 | 5 | 0.0 |
Blenders | 0 | 300.0 | 10 | 0.0 |
Hand Mixers | 0 | 150.0 | 10 | 0.0 |
Waffle Makers | 0 | 1200.0 | 10 | 0.0 |
Frying Pans | 0 | 1200.0 | 60 | 0.0 |
Slow Cookers | 0 | 1200.0 | 240 | 0.0 |
Electric Filet Knifes | 0 | 125.0 | 10 | 0.0 |
Microwave Ovens | 0 | 1400.0 | 30 | 0.0 |
Dishwashers | 0 | 1500.0 | 90 | 0.0 |
Refrigerators (18 CF) | 1 | 650.0 | 360 | 3900.0 |
Refrigerators (20 CF) | 0 | 800.0 | 360 | 0.0 |
Freezers | 0 | 500.0 | 180 | 0.0 |
Hot Water Heaters (40 gallon propane)* | 1 | 9.4 | 1440 | 225.6 |
* 32,000 BTU/3412.142=9.378 | 0.0 | |||
Radios (AM/FM) | 0 | 50.0 | 30 | 0.0 |
Hair Dryers | 0 | 1400.0 | 5 | 0.0 |
Computers | 0.0 | |||
— laptops | 0 | 50.0 | 120 | 0.0 |
— iPads | 0 | 10.0 | 60 | 0.0 |
— pc & monitors | 0 | 140.0 | 120 | 0.0 |
— printers (inkjet) | 0 | 75.0 | 2 | 0.0 |
TV sets (44-48“ Flat Screen Plasma) | 1 | 240.0 | 240 | 960.0 |
Satellite Dishes | 1 | 30.0 | 1440 | 720.0 |
Blue Ray DVD Players | 1 | 15.0 | 90 | 22.5 |
Vacuum Cleaners | 0 | 1500.0 | 30 | 0.0 |
Space Heaters | 0 | 1500.0 | 20 | 0.0 |
Clothes Irons | 0 | 1000.0 | 15 | 0.0 |
Clothes Washing Machines | 0 | 1000.0 | 120 | 0.0 |
Clothes Dryer Gases | 0 | 400.0 | 240 | 0.0 |
Fireplace/Wood Stove Blower Fans | 1 | 60.0 | 240 | 240.0 |
Water Purification Systems | 0 | 250.0 | 1440 | 0.0 |
Table Fans (12“ 3-speed) | 0 | 230.0 | 30 | 0.0 |
Ceiling Fans (42“ 3-speed) | 0 | 65.0 | 180 | 0.0 |
Ceiling Fans(30“ 3-speed) | 0 | 55.0 | 180 | 0.0 |
Ceiling Lights (60 watt) | 0 | 60.0 | 180 | 0.0 |
Table Lights (60 watt) | 0 | 60.0 | 120 | 0.0 |
Outside Light (150 watt) | 0 | 150.0 | 90 | 0.0 |
Bathroom Blower Fans (120 watt) | 0 | 120.0 | 5 | 0.0 |
LED Night Lights (0.5 watt) | 0 | 0.5 | 480 | 0.0 |
Mini Decoration Lights (50) | 0 | 12.5 | 120 | 0.0 |
Radial-Arm Saws | 0 | 1800.0 | 0 | 0.0 |
Table Saws | 0 | 1800.0 | 0 | 0.0 |
Miter Saws | 0 | 1500.0 | 0 | 0.0 |
Chop Saws | 0 | 1550.0 | 0 | 0.0 |
Drills (1/2“) | 0 | 750.0 | 0 | 0.0 |
Belt Sanders (4“) | 0 | 1200.0 | 0 | 0.0 |
Circular Saws | 0 | 1250.0 | 0 | 0.0 |
Sabre Saws | 0 | 500.0 | 0 | 0.0 |
Portable Grinders | 0 | 1380.0 | 0 | 0.0 |
Electric Chain Saws (14“ Chain) | 0 | 1200.0 | 0 | 0.0 |
Air Impact Tools (1/2 hp) | 0 | 900.0 | 0 | 0.0 |
Air Sprayers (1/2 hp) | 0 | 900.0 | 0 | 0.0 |
Air Compressors (1 hp) | 0 | 2000.0 | 0 | 0.0 |
Shop Vacuums (5 hp) | 0 | 1000.0 | 0 | 0.0 |
Refrigerator/Freezer | 0 | 600.0 | 0 | 0.0 |
Kegerator | 0 | 425.0 | 0 | 0.0 |
Garage Door Opener | 0 | 300.0 | 0 | 0.0 |
Ceiling Light (300 watt) | 0 | 300.0 | 0 | 0.0 |
Outdoor Light (150 watt) | 0 | 150.0 | 0 | 0.0 |
Sub Total | 7318.1 |
DC Appliances DAILY ENERGY CONSUMPTION LIST | ||||
Energy | ||||
Load Description | Quantity | Power Rating(W) | Operating Time(M/Day) | Consumption(Wh/Day) |
Cell Phone Charger | 2 | 15.0 | 480 | 240.0 |
Sub Total | 240.0 |
Total | 7558.1 |
Get totally power watt data budget, as you can see it’s around 8 KWh/Day loading in this Solar off grid system .
Base on excel file data above, client would need :
Application: Home Off grid
Output Voltage (V):DC12V
Load Power (W):Ordinary
Solar Power (W):8KW
Work Time (h):24 Hours
Product name:Solar Roof Mounting System
Certificate:CE TUV
Solar panel:Polycrystalline Silicon
Warranty:25 Years Life Time
Battery:Lead Acid Battery
Battery Maintance:Free
Controller:Intelligent Solar Controller
Inverter:Pure Sine Wave Output
Solar Mounting System:Aluminum
8KW storage solar system
House Load :8KW
Working time :24H/day
Load information | |
Day Load(W) | 8000 |
Day Standby Time(hour) | 12 |
Night Load(W) | 8000 |
Night Standby Time(hour) | 12 |
Total Power(WH) | 192000 |
Solar Panels | |
Total Power(W) | 40320 |
Power(W) | 280 |
Total Eficiency | 83% |
Average Full Generation Time(hour) | 5.5 |
Battery Full Charge Day(day) | 5.04 |
Serial Number | 6 |
Parallel Number | 6 |
Total Number/Group | 36 |
Total Group | 4 |
Total Number | 144 |
Baterry | |
Total Baterry Standby Energy(WH) | 192000 |
Total Rated Battery Voltage(V) | 96 |
Total Rated Current(A) | 200 |
Discharge time(hour) | 5.04 |
Capacity Ratio | 100% |
Depth of Discharge | 80% |
Efficiency of PCS | 97% |
Total Cap(Caculate AH) | 460.2356406 |
Total Cap(Recommend AH) | 500 |
Rated Votlage(V) | 12 |
Capacity(AH) | 200 |
Total Baterry Number(Caculate) | 2400 |
Total Baterry Number(Recommend) | 2400 |
Serial Number | 8 |
Parallel Number | 10 |
Total WH | 192000 |

To set up this off grid solar system includes following components :
No. | Name | specifications | quantity | Unit | Notes |
1 | Solar panel | 280W | 144 (4group) | pcs | 4 serial ,9 parallels / Group.Total 4 Groups |
2 | Solar Racking System | 4 | sets | Roof mounting | |
3 | Combine Box | 6 to 1 | 4 | pcs | 6strings input, 1 string output ,1000Vdc |
4 | PV Controller | 96V 120A | 4 | pcs | 96VDC 120A MPPT Solar charge controller |
5 | Power Inverter | 96VDC 10KW | 1 | pcs | Off grid 3 phase output |
6 | Battery | 12V200AH | 80 | set | 192kWH, |
8 serial / parallel ,10 parallel |
(1) PV modules :
Reliable solar panels convert sunlight to electricity .
Size for Mono crystalline Solar Panels : 1650 mm X 992 mm X 40 mm , 200 pieces in quantity ;

(2) Solar Panel mounting systems
BOM solar roof mounting system list for this 8 KW solar energy storage System :
panel | 1956*992*40mm | Case: | 500² flat roofs | |
(W)/pcs | 285 | KW | 87KW | |
Tile angle | 30 Degree | panel: | 144P | |
Part No | Part Name | Size | One Unit QTY |
|
11-R2 | 2#Rail (row) | 5100mm | 120 | |
HE-17-IC1740-D50 | Mid clamp | 40mm | 480 | |
HE-18-EC4040-D25 | End clamp | 40mm | 240 | |
26-R1 | Grounding Lug | 35mm*20mm | 480 | |
HE-26-XJ20-D1 | Grounding Kit | 20mm | 480 | |
HE-24-LR-40 | L Bracket | 45mm*45mm*60mm | 600 |

Ground places are the other type of mounting situation for PV modules installing, some common structure kindly check below :

(3) DC Combiner Box

(4) Charge Controller

(5) Power Inverter

(6) Battery Bank

some other necessary add ons like battery monitor, meters, cables …
Welcome get more details from www.SolarPartsComponents.com for this Solar ESS ( Energy Storage System ) system .