Solar Mounting Systems for Residential Roof
Solar panel mounting systems are widely accpeted for new buildings all over the world.
Goverments encourage local people to instal pv moudules and subsidy policy is given for green energy.
Following is one Australia home case for 100 units solar panels racking system.
Original inquiry:
”
solar dimensions 1765*1048*40mm
“
With rich experience in solar power projects, our engineer release designed base on client’s requirements.
(1) 6 numbers of PV panels on the metal roof:
Project No. | Metal Roof Solar Mounting Systems | Customer No. | 0 | Total Project(W) | 2280 | |||||||
Ground Clearance(mm) | / | Array Amount: | 1 | Total Module Amount: | 6 | |||||||
Installation Site: | / | Wind Speed(m/s:) | 35 | Snow Loading(cm): | 0 | |||||||
Module Length (mm) | 1765 | Module Width (mm) | 1048 | Module Thickness(mm) | 40 | |||||||
Module Power(W): | 380 | Module Weight(KG): | 27.2 | Pile Length(mm) | / | |||||||
Tilt Angle: | 0 | Foundation Type: | Metal Roof | |||||||||
Mounting System Type: | SPC-PA-0 | Array Orientation: | Landscape | |||||||||
Item | Product Code | Spec. (mm) |
Material | Project Qty | Spare Qty | Total | R | C | Array No | |||
Scale | Qty | 1 | 6 | 1 | ||||||||
6 | ||||||||||||
1 | SPC-IC-F40 | 40 | AL6005-T5 | 10 | 2.00% | 1 | 11 | 10 | 10 | |||
2 | SPC-EC-F40 | 40 | AL6005-T5 | 4 | 2.00% | 1 | 5 | 4 | 4 | |||
3 | SPC-R-GH46 | 3300 | AL 6005-T5 | 4 | 0.10% | 1 | 5 | 4 | 4 | |||
4 | SPC-SP-GH46 | 150 | AL 6005-T5 | 2 | 0.50% | 1 | 3 | 2 | 2 | |||
5 | SPC-LF78-ZM40 | 40 | AL6005-T5 | 12 | 0.50% | 1 | 13 | 12 | 12 | |||
6 | SPC-CW-01 | 40 | SUS304 | 10 | 1.00% | 1 | 11 | 10 | 10 |
(2) Solar Mounting Systems for concrete flat roof, the concrete flat roof’s 86 numbers of PV Panels, solar panel triangle bracket mounting: SPC-TR15-NR-U100
Project No. | Flat Roof Solar Mounting Systems | Customer No. | 0 | Total Project(W) | 32680 | |||||||
Ground Clearance(mm) | 100 | Array Amount: | 86 | Total Module Amount: | 86 | |||||||
Installation Site: | / | Wind Speed(m/s:) | 35 | Snow Loading(cm): | 0 | |||||||
Module Length (mm) | 1765 | Module Width (mm) | 1048 | Module Thickness(mm) | 40 | |||||||
Module Power(W): | 380 | Module Weight(KG): | 27.2 | Pile Length(mm) | / | |||||||
Tilt Angle: | 25 | Foundation Type: | Concrete Base | |||||||||
Mounting System Type: | SPC-PA-25 | Array Orientation: | Landscape | |||||||||
Item | Product Code | Spec. (mm) |
Material | Project Qty | Spare Qty | Total | R | C | Array No | |||
Scale | Qty | 1 | 1 | 86 | ||||||||
86 | ||||||||||||
1 | SPC-EC-F40 | 40 | AL6005-T5 | 344 | 10.00% | 35 | 379 | 4 | 344 | |||
2 | SPC-TR25-L1150 | 1150 | AL6005-T5 | 172 | 0.10% | 1 | 173 | 2 | 172 | |||
3 | SPC-BAL-YP | 300 | AL 6005-T5 | 172 | 0.10% | 1 | 173 | 2 | 172 |
(3) Solar Mounting Systems for pergola: 8 PV Panels on roofing with proposed structure height of 2.4m & rear bracings.

Project No. | Pergola Solar Mounting Systems | Customer No. | 0 | Total Project(W) | 3040 | |||||||
Ground Clearance(mm) | 2400 | Array Amount: | 1 | Total Module Amount: | 8 | |||||||
Installation Site: | / | Wind Speed(m/s:) | 35 | Snow Loading(cm): | 0 | |||||||
Module Length (mm) | 1765 | Module Width (mm) | 1048 | Module Thickness(mm) | 40 | |||||||
Module Power(W): | 380 | Module Weight(KG): | 27.2 | Pile Length(mm) | / | |||||||
Tilt Angle: | 0 | Foundation Type: | Ground Screw | |||||||||
Mounting System Type: | SPC-PA-0 | Array Orientation: | Portrait | |||||||||
Item | Product Code | Spec. (mm) |
Material | Project Qty | Spare Qty | Total | R | C | Array No | |||
Scale | Qty | 2 | 4 | 1 | ||||||||
8 | ||||||||||||
1 | SPC-IC-N40 | 40 | AL6005-T5 | 12 | 2.00% | 1 | 13 | 12 | 12 | |||
2 | SPC-EC-N40 | 40 | AL6005-T5 | 8 | 10.00% | 1 | 9 | 8 | 8 | |||
3 | SPC-R-H85 | 4500 | AL 6005-T5 | 4 | 0.30% | 1 | 5 | 4 | 4 | |||
4 | SPC-RC-C | 40 | AL6005-T5 | 32 | 2.00% | 1 | 33 | 32 | 32 | |||
5 | SPC-R-RN130 | 2900 | AL6005-T5 | 2 | 2.00% | 1 | 3 | 2 | 2 | |||
6-1 | SPC-L1-80×80 | 2045 | AL6005-T5 | 4 | 2.00% | 1 | 5 | 4 | 4 | |||
6-2 | SPC-L2-80×80 | 2400 | AL6005-T5 | 2 | 2.00% | 1 | 3 | 2 | 2 | |||
7-1 | SPC-AB-200 | 200 | AL6005-T5 | 2 | 0.10% | 1 | 3 | 2 | 2 | |||
7-2 | SPC-AB-300 | 300 | AL6005-T5 | 2 | 0.10% | 1 | 3 | 2 | 2 | |||
8 | SPC-ALA-L40 | 3310 | AL 6005-T5 | 2 | 1.00% | 1 | 3 | 2 | 2 | |||
9 | SPC-EB-M10*100 | M10*100 | SUS304 | 16 | 1.00% | 1 | 17 | 16 | 16 |
Welcome get more details from www.SolarPartsComponents.com for roof solar mounting system .