4400 pcs Solar Panel Ground Mounting Racks Design, Estonia
Solar Parts & Components (SPC) can offer installing solutions for different places such as roofs, ground, farm house , carport, vehicles…
We can assist our clients from design, price estimation, sample verification, delivery time schedule, installation after-sale service …
Following is one of solar panel mounting project which we help offering whole PV installation, Estonia, East Europe .
The sketch layout for this solar installation place as following:

Solar Panel Size : 1650x992x40 mm, 275 Wp in Power, Qty 4400 pieces ;
PV module layout : 4 pieces Landscape orientation, 35° tilt ( As per drawing design) ;
35 tilt
Standard panel loads
Quantity:4400 pcs
Size:1650x992x35mm
Wind speed: 30 m/s
Snow load: 30 mm
Ground height: 500 mm
Panel size: 1650x992x40
Installation angle 35°
Mounting Type : Aluminum Ground Racking – “N” type with Q235 screws .
Solar Panel Ground Mounting Systems “N” Type with Ground Screws Installation Components :
The BOM ( Bill of Material ) and pan view details as following :
(1)
PV module Landscape Array:
4 Rows x 44 Columns (176 units of solar panels) per set,
Qty: 13 sets
totally 2288 Units;
Quotation No.: | SPCEN181119 | Wind speed: | 30 m/s | Snow load: | 30 mm | ||
Project: | NRG1822 | Ground height: | 500 mm | Plate power | 275 W | ||
Panel size: | 1650x992x40 | Basics | Pile | Set number | 13 | ||
Installation angle | 35° | Design standards | |||||
Unit array | 4 | X | 44 | Power generation | 629200 W |
(2)
PV module Landscape Array:
4 Rows x 22 Columns (88 units of solar panels) per set,
Qty: 16 sets
totally 1408 Units;
Quotation No.: | SPCEN181119 | Wind speed: | 30 m/s | Snow load: | 30 mm | ||
Project: | NRG1822 | Ground height: | 500 mm | Plate power | 275 W | ||
Panel size: | 1650x992x40 | Basics | Pile | Set number | 16 | ||
Installation angle | 35° | Design standards | |||||
Unit array | 4 | X | 22 | Power generation | 387200 W |
(3)
PV module Landscape Array:
4 Rows x 18 Columns (72 units of solar panels) per set,
Qty: 4 sets
totally 288 Units;
Quotation No.: | SPCEN181119 | Wind speed: | 30 m/s | Snow load: | 30 mm | ||
Project: | NRG1822 | Ground height: | 500 mm | Plate power | 275 W | ||
Panel size: | 1650x992x40 | Basics | Pile | Set number | 4 | ||
Installation angle | 35° | Design standards | |||||
Unit array | 4 | X | 18 | Power generation | 79200 W |
(4)
PV module Landscape Array:
4 Rows x 14 Columns (56 units of solar panels) per set,
Qty: 1 sets
totally 56 Units;
Quotation No.: | SPCEN181119 | Wind speed: | 30 m/s | Snow load: | 30 mm | ||
Project: | NRG1822 | Ground height: | 500 mm | Plate power | 275 W | ||
Panel size: | 1650x992x40 | Basics | Pile | Set number | 1 | ||
Installation angle | 35° | Design standards | |||||
Unit array | 4 | X | 14 | Power generation | 15400 W |
(5)
PV module Landscape Array:
4 Rows x 11 Columns (44 units of solar panels) per set,
Qty: 6 sets
totally 264 Units;
Quotation No.: | SPCEN181119 | Wind speed: | 30 m/s | Snow load: | 30 mm | ||
Project: | NRG1822 | Ground height: | 500 mm | Plate power | 275 W | ||
Panel size: | 1650x992x40 | Basics | Pile | Set number | 6 | ||
Installation angle | 35° | Design standards | |||||
Unit array | 4 | X | 11 | Power generation | 72600 W |
(6)
PV module Landscape Array:
4 Rows x 4 Columns (16 units of solar panels) per set,
Qty: 6 sets
totally 96 Units;
Quotation No.: | SPCEN181119 | Wind speed: | 30 m/s | Snow load: | 30 mm | ||
Project: | NRG1822 | Ground height: | 500 mm | Plate power | 275 W | ||
Panel size: | 1650x992x40 | Basics | Pile | Set number | 6 | ||
Installation angle | 35° | Design standards | |||||
Unit array | 4 | X | 4 | Power generation | 26400 W |
Welcome get more details from www.SolarPartsComponents.com for this PV ground mounting system project.